CBSE Mandatory Disclosure
General Information
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL |
VIVEK TECHNO SCHOOL NRI ROAD JAGATPURA JAIPUR RA |
| 2 | AFFILIATION NO. (IF APPLICABLE) |
1730868 |
| 3 | SCHOOL CODE (IF APPLICABLE) |
11219 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
VIVEK TECHNO SCHOOL, SECTOR 36 NRI ROAD JAGATPURA, JAIPUR, JAIPUR - 302012 |
| 5 | PRINCIPAL NAME |
MRS INDIRA SINGH |
| 6 | PRINCIPAL QUALIFICATION |
MSC BEd |
| 7 | SCHOOL EMAIL ID |
jaipur@vivektechno.ac.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) |
9983911733 |
DOCUMENTS AND INFORMATION
| S.N. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| 9 | MANDATORY DISCLOSURE DETAILS - SARAS 4.0 | Click here |
| 10 | CHILD PROTECTION POLICY | Click here |
| 11 | INFORMATION TECHNOLOGY POLICY | Click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
| S.N. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST FIVE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
STAFF (TEACHING)
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | INDIRA SINGH |
| 2 | TOTAL NO. OF TEACHERS | 58 (Click here) |
| PGT | 12 | |
| TGT | 11 | |
| PRT | 35 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | DEVID KUMAR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANJANA ROLIWAL |
SCHOOL INFRASTRUCTURE:
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 29964 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 49 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 90 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Rcfq3TgGnUw&t=267s |