Fees structure of session 2020 - 2021
FEE STRUCTURE OF SESSION 2020-21 | ||||
ITEM | NURSERY – UKG | I – V | VI – VIII | IX – X |
TUITION FEES | 8,750/- x4 | 9,500/- x4 | 10,500/- x4 | 13,000/- x4 |
TOTAL | 35,000/- | 38,000/- | 42,000/- | 52,000/- |
NOTE :
1. Tuition Fee may be Paid in four installments for the Academic session. (April/July/October/January).
2. For New Admission following fee would also be applicable.
a. Registration fee of Rs . 2,000/- (Non Refundable)
b. Caution Money of Rs. 5,000/- (Refundable)
c. Admission Fee of Rs . 9.000/- (Non Refundable)
d. Development Fee of Rs. 5,000/- (Non Refundable)
|
||||
Easy Installments –
20 % of Ist Installment : | ||||
NUR – UKG | I – V | VI – VIII | IX – X | |
6,400 | 6,000 | 8,200 | 10,200 | |
25% of IInd Installment | ||||
NUR – UKG | I – V | VI – VIII | IX – X | |
8,000 | 7,500 | 10,250 | 12,750 | |
25% of IIIrd Installment | ||||
NUR – UKG | I – V | VI – VIII | IX – X | |
8,000 | 7,500 | 10,250 | 12,750 | |
Total = | 22,400 | 21,100 | 28,700 | 35,700 |
School Transport Charges-
For the session 2027-22 transport charges to be as below. Payment can be
made in two installments (April / July /October /January) for the session.
DISTANCE | UP-TO 3km | 4-5km | 6-10km | 10-20km | 21-30km | 31-40km |
CHARGES | ||||||
ANNUAL | 9500/- | 11600/- | 13700/- | 16500/- | 20460/- | 24200/- |
QUATERLY | 2375/- | 2900/- | 3425/- | 4125/- | 5115/- | 6050/- |
NOTE : 1. Transport fee is payable in two installments with Quarter I and Quarter III i.e. April
& October. 2. If students avail or discontinue transport facility in between any installment then charges will be 1/11* of the yearly fee for the month. |