Children on Roll
Register Now

Children on roll

 

Details of Students(Class/Section Wise) 2020-21
S.No. Class Boys Girls Total
1 Nur 6 16 16
2 LKG 18 10 28
3 UKG 21 13 34
4 I 25 10 35
5 II 24 10 34
6 III 27 15 42
7 IV-A 21 7 28
8 IV-B 19 8 27
9 V-A 23 6 29
10 V-B 12 8 22
11 VI-A 14 15 29
12 VI-B 23 2 25
13 VII 29 17 46
14 VIII 36 21 57
15 IX 20 12 32
16 X 16 13 29
Total 334 183 513

 

Chat With Expert !